Howard Salaries
Based on 212 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $98,409–$171,818 | 5 posts |
| Academic | $57,500–$150,400 | 25 posts |
| Administrative and professional | $67,000–$225,000 | 6 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Post-Doc | $62,045 | 8 posts |
| Research | $63,523 | 4 posts |
| Research Fellow | $65,000 | 4 posts |
| Post Doc Research Fellow | $57,500 | 3 posts |
| Assistant Professor | $142,500 | 2 posts |
| Tenure-track | $142,500 | 2 posts |
| Associate Professor | $150,400 | 1 posts |
| Clinical Professor/Prof of Practice | $150,400 | 1 posts |
Howard University pay in United States depends on whether the post is academic, executive, HR or professional staff.
Among 212 posts, Post-Doc is the most common title.
Where the groups can be compared, Administrative and professional pays the most.
Washington currently has 0 live jobs at Howard University.
This benchmark was updated October 2026.
Howard employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Howard University?
The median posted salary at Howard University is $65,000.
