IC Salaries
Based on 131 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $111,000–$123,500 | 7 posts |
| Academic | $2,059–$4,282,720 | 55 posts |
| Administrative and professional | $98,250–$102,500 | 3 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Lecturer/Instructor | $2,059 | 32 posts |
| Adjunct Faculty | $2,059 | 11 posts |
| Assistant Professor | $102,500 | 5 posts |
| Clinical Professor/Prof of Practice | $111,000 | 4 posts |
| Associate Professor | $102,500 | 1 posts |
| Lecturer | $4,282,720 | 1 posts |
| Tenure-track | $65,000 | 1 posts |
Posted pay at Ithaca College is grouped here by the role, not by one campus average.
Lecturer and instructor posts sit around $2,059.
Lecturer/Instructor accounts for the largest share of the 131 posts.
Academic is the highest paid of the groups with enough posts.
There are 0 live jobs in Ithaca.
Amounts use US dollars and were updated October 2026.
IC employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Ithaca College?
The median posted salary at Ithaca College is $50,960.
📚 How much do lecturers earn at Ithaca College?
Lecturers and instructors at Ithaca College earn around $2,059.
