UNSW Salaries
Based on 2,092 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
Professors at UNSW earn around $193,387.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $155,403–$183,750 | 21 posts |
| Academic | $107,334–$195,068 | 1,082 posts |
| Administrative and professional | $89,250–$211,851 | 143 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Lecturer/Instructor | $139,389 | 216 posts |
| Post-Doc | $117,000 | 202 posts |
| Research Fellow | $118,000 | 171 posts |
| Senior Lecturer | $153,119 | 160 posts |
| Post Doc Research Fellow | $117,000 | 76 posts |
| Associate Professor | $194,500 | 62 posts |
| Research | $118,467 | 47 posts |
| Tenure-track | $153,119 | 46 posts |
| Professor | $193,387 | 32 posts |
| Research Assistant | $107,334 | 21 posts |
| Senior Research Assistant | $131,500 | 19 posts |
| Lecturer | $141,675 | 9 posts |
| Clinical Professor/Prof of Practice | $188,750 | 6 posts |
| Tenure | $195,068 | 4 posts |
| Assistant Professor | $139,389 | 3 posts |
5 more roles
| Research Associate | $118,467 | 3 posts |
|---|---|---|
| Research Technician | $107,334 | 2 posts |
| Faculty Development Specialist | $135,000 | 1 posts |
| Faculty Researcher | $152,500 | 1 posts |
| Research Coordinator | $108,021 | 1 posts |
Posted pay at University of New South Wales is grouped here by the role, not by one campus average.
A professor at UNSW is paid around $193,387.
Lecturer and instructor posts sit around $139,389.
Lecturer/Instructor accounts for the largest share of the 2,092 posts.
Administrative and professional is the highest paid of the groups with enough posts.
There are 41 live jobs in Sydney.
Amounts use Australian dollars and were updated October 2026.
UNSW employer portal · Australia salaries · University salaries
Frequently asked questions
💵 What is the average salary at University of New South Wales?
The median posted salary at University of New South Wales is $118,614.
🎓 How much does a professor earn at University of New South Wales?
Professors at University of New South Wales earn around $193,387.
📚 How much do lecturers earn at University of New South Wales?
Lecturers and instructors at University of New South Wales earn around $139,389.
