At AcademicJobs.com, your trusted expert in higher education careers, we connect professionals with top opportunities worldwide. Discover roles spanning teaching, research, and support across millions of positions globally.
Understanding these roles helps job seekers navigate the competitive higher ed landscape. Drawing from 2025 data by OECD, UNESCO, and U.S. BLS, academic staff makeup ~40% of the workforce (focusing on instruction and innovation), while non-academic roles comprise 60% (ensuring smooth operations). With enrollment rising and digital shifts, demand for skilled professionals is at an all-time high.
Academic jobs drive knowledge creation, requiring deep expertise and often leading to tenure. These roles focus on teaching, research, and scholarly contributions to their fields.
Non-academic roles, vital for institutional efficiency, offer diverse entry points and growth. Per BLS 2025, these positions are expanding due to administrative and operational needs.
These roles form the backbone of universities, based on global employment data. Salaries reflect 2025 updates, with US medians ~10% above global averages.
| Rank | Job Title | Category | Description | Global Avg Salary | Actions |
|---|---|---|---|---|---|
| 1 | Lecturer/Instructor | Academic | Delivers courses, prepares materials; entry often requires master's/PhD. | $50,000–$80,000 | Search |
| 2 | Professor (Full/Associate/Assistant) | Academic | Leads research/teaching; PhD required, tenure track common. | $70,000–$120,000 | Search |
| 3 | Administrative Assistant/Clerk | Non-Academic | Handles office tasks, scheduling; bachelor's helpful, experience key. | $35,000–$55,000 | Search |
| 4 | Teaching Assistant/Graduate Assistant | Academic | Supports classes, grading; often for grad students. | $20,000–$40,000 | Search |
| 5 | Research Assistant/Associate | Academic | Conducts research, analyzes data; master's/PhD path typical. | $40,000–$70,000 | Search |
| 6 | Academic Adviser/Counselor | Non-Academic | Guides students on programs, career paths; bachelor's required. | $45,000–$65,000 | Search |
| 7 | Librarian | Non-Academic | Manages resources, assists research; MLS typically needed. | $50,000–$75,000 | Search |
| 8 | Financial Aid Officer | Non-Academic | Processes aid applications, advises on funding; bachelor's key. | $40,000–$60,000 | Search |
| 9 | Admissions Officer | Non-Academic | Reviews applications, recruits students; bachelor's plus experience. | $45,000–$70,000 | Search |
| 10 | IT Support Specialist | Non-Academic | Troubleshoots tech issues, maintains systems; certifications helpful. | $45,000–$70,000 | Search |
| 11 | Student Affairs Coordinator | Non-Academic | Organizes campus events, supports student life; bachelor's needed. | $40,000–$60,000 | Search |
| 12 | Human Resources Specialist | Non-Academic | Manages hiring, employee relations; bachelor's in HR/business. | $50,000–$80,000 | Search |
| 13 | Marketing/Communications Officer | Non-Academic | Promotes university brand, handles PR; bachelor's in marketing. | $45,000–$75,000 | Search |
| 14 | Grant Writer/Research Administrator | Non-Academic | Writes proposals, secures funding; bachelor's plus strong writing. | $50,000–$85,000 | Search |
| 15 | Facilities/Maintenance Staff | Non-Academic | Keeps campus functional, repairs infrastructure; vocational training. | $35,000–$60,000 | Search |
| 16 | Lab Technician/Manager | Academic | Operates lab equipment, supports research; bachelor's in science. | $40,000–$70,000 | Search |
| 17 | Department Administrator | Non-Academic | Oversees department ops, coordinates schedules; bachelor's preferred. | $45,000–$70,000 | Search |
| 18 | Campus Security Officer | Non-Academic | Ensures campus safety, patrols grounds; high school diploma, training. | $35,000–$55,000 | Search |
| 19 | Dining Services Manager | Non-Academic | Supervises food services, ensures compliance; hospitality background. | $40,000–$65,000 | Search |
| 20 | Athletic Coach/Coordinator | Non-Academic | Trains athletes, plans programs; bachelor's in sports-related field. | $35,000–$70,000 | Search |
Highlighting the most lucrative roles from our list, reflecting 2025 global salary averages. Senior positions and specialized fields command higher compensation.
(Leadership Academic)
(Academic)
(Non-Academic)
| Rank | Job Title | Type | Salary Range |
|---|---|---|---|
| 4 | Human Resources Specialist | Non-Academic | $50,000–$80,000 |
| 5 | Professor (Assistant/Associate) | Academic | $70,000–$95,000 |
| 6 | Lecturer/Instructor (Senior) | Academic | $65,000–$80,000 |
| 7 | Librarian (Senior) | Non-Academic | $60,000–$75,000 |
| 8 | Marketing/Communications Officer | Non-Academic | $60,000–$75,000 |
| 9 | Research Assistant/Associate | Academic | $55,000–$70,000 |
| 10 | IT Support Specialist | Non-Academic | $55,000–$70,000 |
PhDs unlock top-tier roles like professorships; master's degrees boost salaries by 20-30% in many non-academic positions.
STEM fields, grant writing, and IT specializations consistently pay more—target these for higher earning potential.
Move into management or tenure-track roles to maximize compensation—deans and department chairs earn significantly more.
20 Most Common Roles in Higher Ed
Explore the 20 most common university jobs, with 40/60 academic/non-academic split per OECD. Includes descriptions, entry tips, job search links, and 2025 salaries from BLS data.
Top 10 High-Salary Positions
Discover the top 10 highest paying university jobs from common roles, with global USD averages (profs $84K median per BLS 2024, updated 3-5% for 2025). Cross-links to management; stats by country/field.
Top 10 Leadership Jobs
Uncover the top 10 university management roles and salaries (President $450K avg per OECD). Descriptions, career paths from common jobs, 2025 updates via BLS.
Top 10 Individual Earners
View the top 10 highest paid university employees, mostly US coaches (Kirby Smart $13M per USA TODAY 2025). Compares to management; global insights.
Explore thousands of university positions—from entry-level teaching assistants to senior professor roles—at AcademicJobs.com. Your ideal higher education job awaits.