At AcademicJobs.com, we specialize in connecting professionals with high-level opportunities. Based on OECD and BLS 2025 data, management roles average $100K+, with presidents reaching $450K globally.
University management roles focus on leadership, with 60% non-academic staff per OECD. BLS 2025 shows 7% growth in admin positions, driven by enrollment and tech.
Pay varies: High in US ($200K+ for deans), lower elsewhere. Advance via experience, networking; roles like CIO demand tech expertise.
Strategic leadership like presidents; high pay with bonuses, fundraising focus.
Day-to-day management like directors; competitive salaries in student services, IT.
Global averages from OECD/BLS 2025; higher in US with bonuses, perks like housing.
| Rank | Job Title | Description | Global Avg Salary | Actions |
|---|---|---|---|---|
| 1 | University President/Chancellor | Chief executive; strategy, fundraising. | $300,000–$1,000,000+ (avg ~$450,000) | Search |
| 2 | Provost/Chief Academic Officer | Oversees academic programs, faculty. | $150,000–$300,000 (avg ~$170,000) | Search |
| 3 | Dean of Admissions/Dean | Leads admissions or faculties. | $120,000–$250,000 (avg ~$140,000) | Search |
| 4 | Vice President of Enrollment Management | Manages recruitment, retention. | $110,000–$220,000 (avg ~$130,000) | Search |
| 5 | Chief Financial Officer/Vice President of Finance | Budgeting, resource allocation. | $100,000–$250,000 (avg ~$125,000) | Search |
| 6 | Athletic Director | Sports programs, compliance. | $90,000–$200,000 (avg ~$110,000) | Search |
| 7 | Director of Student Financial Aid | Aid distribution, compliance. | $80,000–$150,000 (avg ~$100,000) | Search |
| 8 | Director of Alumni Relations/Development | Fundraising, donor relations. | $70,000–$140,000 (avg ~$90,000) | Search |
| 9 | Chief Information Officer | IT infrastructure, cybersecurity. | $100,000–$200,000 (avg ~$120,000) | Search |
| 10 | Director of Academic Advising/Student Services | Student support, career services. | $70,000–$130,000 (avg ~$85,000) | Search |
Rankings based on 2025 global averages; US-heavy data with bonuses.
(Management)
(Management)
(Management)
| Rank | Job Title | Salary Range |
|---|---|---|
| 4 | Vice President of Enrollment Management | $110,000–$220,000 |
| 5 | Chief Financial Officer/Vice President of Finance | $100,000–$250,000 |
| 6 | Athletic Director | $90,000–$200,000 |
| 7 | Director of Student Financial Aid | $80,000–$150,000 |
| 8 | Director of Alumni Relations/Development | $70,000–$140,000 |
| 9 | Chief Information Officer | $100,000–$200,000 |
| 10 | Director of Academic Advising/Student Services | $70,000–$130,000 |
Start in mid-level roles; gain 5-10 years for executive advancement.
PhD/MBA key for provosts/deans; boosts credibility, pay.
Conferences, associations lead to opportunities; focus on fundraising skills.
Explore management opportunities with top salaries at AcademicJobs.com.