Bad Professors
The latest low-rated professor reviews from students (326 reviews).
| Ranking | Comment | Institution | Created |
|---|---|---|---|
| 1.00 | Vorlesungsfolien unorganisiert und unübersichtlich. Vorlesungen fallen häufig aus oder der Professor ist verspätet, sehr unzuverlässig. Während mündlicher Prüfungen sitzt Issakov am Handy und hört nicht zu, respektlos. Rate von dem Institut ab. | Technische Universität Carolo-Wilhelmina zu Braunschweig | Nov 1, 2026 |
| 2.00 | i find her to be a hypocrite... taking her class on climate policy yet on her social media she is endorsing AI? sort of lost her credibility as a phd and climate teaching, quite disappointing | Leuphana University Lüneburg | Nov 1, 2026 |
| 1.00 | Makes the course harder and more demanding | Khalifa University | Nov 1, 2026 |
| 1.00 | Challenges students to not reach their potential. makes hard topics even harder | Khalifa University | Nov 1, 2026 |
| 1.00 | Incredibly rude and non compassionate. It is her way or the high way, even when course material says otherwise. Do not expect any heartfelt or warm approaches to bio with her | RMIT University | Nov 1, 2026 |
| 1.00 | Focuses on department politics and putting down other professors. BME department wont improve until this lady steps down as HOD. | Sri Sivasubramaniya Nadar (SSN) | Oct 31, 2026 |
| 1.00 | 5 projets ridicules a faire avec trop d’information. Aucune matière lors des cours c’est ridicule | Université du Québec en Outaouais | Oct 31, 2026 |
| 1.00 | Creates a collaborative learning environment. | Boston University | Oct 30, 2026 |
| 1.00 | I found her conduct unprofessional and inappropriate, and it affected my confidence as a student. It was the last thing I expected from someone educating future teachers. | Monash University | Oct 30, 2026 |
| 1.00 | genuinely the biggest gatekeeper when it comes to informing students about upcoming exams like its not confidential, high-clearance information god forbid students want past papers to support their preparation. not to mention tutors werent even allowed to email us slides from our classes. | University of Sydney | Oct 30, 2026 |
| 1.00 | Always unapproachable and hard to talk to. | Azerbaijan Medical University | Oct 30, 2026 |
| 2.00 | Helps students see the bigger picture. | Azerbaijan Medical University | Oct 30, 2026 |
| 1.00 | Is unreasonable on deadlines, dismisses external students and doesn't provide course materials on time. | Macquarie University | Oct 29, 2026 |
| 1.00 | High-pitched voice | Katholieke Universiteit Leuven | Oct 29, 2026 |
| 1.00 | Uses harsh language towards Students. Has never granted a student any grade above C+ (All are C- which is just passing). Very picky and disruptive, interrupted me and my friends when we were doing his assignment. | University of Wollongong | Oct 29, 2026 |
| 1.00 | Boring, mundane, strips you of your autonomy by constantly asking people why they have their phones out. Unhelpful. | University of Wollongong - Dubai Campus | Oct 29, 2026 |
| 1.00 | The devil herself, awful person doesn't reply to emails, avoids questions | Technical University of Moldova | Oct 29, 2026 |
| 1.00 | rude | Curtin University | Oct 28, 2026 |
| 1.00 | Class is hellishly tiring and complicated. Hazardous: Can causes mind damage or even suicidal thoughts. Scoring method bias toward lower score | Universiti Teknikal Malaysia Melaka | Oct 28, 2026 |
| 1.00 | Full of himself. Condescending. Acts like he knows everything just to give subpar, demeaning advice. | Swarthmore College | Oct 27, 2026 |
| 1.00 | not good | University of Melbourne | Oct 27, 2026 |
| 1.00 | Waste in character | Post My Job | Oct 27, 2026 |
| 1.00 | This is hands down the worst professor I have ever taken. He clearly does not understand the core material of the course and relies entirely on reading ChatGPT generated slides verbatim. It is completely obvious to the entire class that he is unprepared to teach. Anatomy & Physiology is already a challenging subject and having an incompetent instructor makes it nearly impossible to succeed. I ultimately had no choice but to withdraw from the class. | Florida SouthWestern State College | Oct 27, 2026 |
| 1.00 | not good | University of Amsterdam | Oct 26, 2026 |
| 1.00 | Doesnt understand his own job | University of Groningen | Oct 26, 2026 |
