University Salaries 2026: Australia
Academic Jobs, the higher education salary benchmark, based on 227,099 university job posts since January 1, 2026, drawn from millions of historical job posts.
| Université | pays | Professor median | Lecturer median | Live jobs |
|---|---|---|---|---|
| UniMelb | Australia | $210,342 | $136,340 | 41 |
| USYD | Australia | $205,415 | $139,382 | 31 |
| UNSW | Australia | $193,387 | $139,389 | 55 |
| ANU | Australia | $199,697 | $132,978 | 27 |
| Monash | Australia | $207,797 | $132,406 | 10 |
| UQ | Australia | $274,500 | $127,946 | 13 |
| UWA | Australia | — | $128,981 | 3 |
| UTS | Australia | — | — | 6 |
| RMIT | Australia | $198,474 | $139,088 | 13 |
| QUT | Australia | $216,617 | $137,111 | 21 |
| Bond | Australia | $185,007 | $138,152 | 16 |
| JCU | Australia | $178,932 | $122,960 | 19 |
| Australian Public Policy Institute (APPI) | Australia | — | — | 0 |
| University of New South Wales Canberra | Australia | — | $127,947 | 0 |
| Campus Living Villages | Australia | — | — | 0 |
| Marcus Oldham College | Australia | — | — | 0 |
| Deakin | Australia | $200,479 | $128,438 | 8 |
| UoW | Australia | $201,350 | $136,777 | 17 |
| ECU | Australia | $220,621 | $128,606 | 0 |
| Australian University of Theology | Australia | — | — | 0 |
| UniSC | Australia | $224,480 | $129,524 | 4 |
| Swinburne | Australia | — | $149,760 | 8 |
| Flinders | Australia | $193,791 | $123,593 | 11 |
| College of Management | Australia | — | — | 0 |
| VIT | Australia | — | — | 0 |
| Griffith Uni | Australia | $197,566 | $128,054 | 4 |
