IU Salaries
Based on 550 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $57,000 | 1 posts |
| Academic | $42,640–$650,000 | 79 posts |
| Administrative and professional | $42,640–$75,000 | 21 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Post-Doc | $57,000 | 25 posts |
| Research Fellow | $55,250 | 18 posts |
| Research | $62,232 | 9 posts |
| Post Doc Research Fellow | $57,500 | 5 posts |
| Lecturer/Instructor | $57,000 | 4 posts |
| Assistant Professor | $56,000 | 3 posts |
| Tenure-track | $72,500 | 3 posts |
| Research Assistant | $52,500 | 2 posts |
| Research Professor | $75,000 | 2 posts |
| Adjunct Faculty | $42,640 | 1 posts |
| Associate Professor | $72,500 | 1 posts |
| Clinical Professor/Prof of Practice | $650,000 | 1 posts |
| Faculty Researcher | $69,500 | 1 posts |
| Research Associate | $50,000 | 1 posts |
| Research Manager | $61,500 | 1 posts |
2 more roles
| Research Technician | $55,000 | 1 posts |
|---|---|---|
| Visiting Professor | $45,000 | 1 posts |
Indiana University Bloomington advertises academic, executive, HR and professional roles in United States.
Lecturers and instructors are paid around $57,000.
The most-posted role is Post-Doc, across 550 job posts.
The highest paid group in these posts is Academic.
5 jobs are open now in Bloomington.
The medians are in US dollars, updated October 2026.
IU employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at Indiana University Bloomington?
The median posted salary at Indiana University Bloomington is $52,000.
📚 How much do lecturers earn at Indiana University Bloomington?
Lecturers and instructors at Indiana University Bloomington earn around $57,000.
