UO Salaries
Based on 289 job posts analysed by AcademicJobs.com, the higher education salary benchmark.
| Group | Pay now | What this is |
|---|---|---|
| Executive | $70,000–$165,000 | 6 posts |
| Academic | $48,880–$130,000 | 13 posts |
| Administrative and professional | $42,640–$125,000 | 11 posts |
Academic roles
| Role | Pay now | What this is |
|---|---|---|
| Clinical Professor/Prof of Practice | $69,193 | 3 posts |
| Adjunct Faculty | $99,596 | 2 posts |
| Lecturer/Instructor | $48,880 | 2 posts |
| Associate Professor | $57,500 | 1 posts |
| Faculty Researcher | $125,000 | 1 posts |
| Research | $130,000 | 1 posts |
| Research Manager | $107,500 | 1 posts |
| Tenure | $48,880 | 1 posts |
| Tenure-track | $48,880 | 1 posts |
Posted pay at University of Oregon is grouped here by the role, not by one campus average.
Lecturer and instructor posts sit around $48,880.
Director/Manager accounts for the largest share of the 289 posts.
Executive is the highest paid of the groups with enough posts.
There are 0 live jobs in Eugene.
Amounts use US dollars and were updated October 2026.
UO employer portal · United States salaries · University salaries
Frequently asked questions
💵 What is the average salary at University of Oregon?
The median posted salary at University of Oregon is $60,320.
📚 How much do lecturers earn at University of Oregon?
Lecturers and instructors at University of Oregon earn around $48,880.
